Shoe Size Conversion Chart
Find your perfect shoe size worldwide! Convert between US, UK, European, and centimeter sizes for men, women, and children. Never order the wrong size again.
Shoe Size Conversion Chart
US, UK, EU & CM Sizes
Quick Size Converter
Women's Shoe Sizes
| US | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 2.5 | 35-36 | 21.6 | 8.5" |
| 5.5 | 3 | 36 | 22.2 | 8.75" |
| 6 | 3.5 | 36-37 | 22.5 | 8.875" |
| 6.5 | 4 | 37 | 23 | 9.0625" |
| 7 | 4.5 | 37-38 | 23.5 | 9.25" |
| 7.5 | 5 | 38 | 23.8 | 9.375" |
| 8 | 5.5 | 38-39 | 24.1 | 9.5" |
| 8.5 | 6 | 39 | 24.6 | 9.6875" |
| 9 | 6.5 | 39-40 | 25.1 | 9.875" |
| 9.5 | 7 | 40 | 25.4 | 10" |
| 10 | 7.5 | 40-41 | 25.9 | 10.1875" |
| 10.5 | 8 | 41 | 26.2 | 10.3125" |
| 11 | 8.5 | 41-42 | 26.7 | 10.5" |
| 11.5 | 9 | 42 | 27.1 | 10.6875" |
| 12 | 9.5 | 42-43 | 27.6 | 10.875" |
Men's Shoe Sizes
| US | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 24.0 | 9.45" |
| 6.5 | 6 | 39-40 | 24.4 | 9.6" |
| 7 | 6.5 | 40 | 24.8 | 9.75" |
| 7.5 | 7 | 40-41 | 25.4 | 10" |
| 8 | 7.5 | 41 | 25.7 | 10.125" |
| 8.5 | 8 | 41-42 | 26 | 10.25" |
| 9 | 8.5 | 42 | 26.7 | 10.5" |
| 9.5 | 9 | 42-43 | 27 | 10.625" |
| 10 | 9.5 | 43 | 27.3 | 10.75" |
| 10.5 | 10 | 43-44 | 27.9 | 11" |
| 11 | 10.5 | 44 | 28.3 | 11.125" |
| 11.5 | 11 | 44-45 | 28.6 | 11.25" |
| 12 | 11.5 | 45 | 29.4 | 11.5625" |
| 13 | 12.5 | 46 | 30.2 | 11.875" |
| 14 | 13.5 | 47 | 31.0 | 12.1875" |
| 15 | 14.5 | 48 | 31.8 | 12.5" |
Kids' Shoe Sizes
| US | UK | EU | Foot Length (cm) | Age (Approx) |
|---|---|---|---|---|
| 1C | 0.5 | 16 | 8.3 | 0-2 mo |
| 2C | 1 | 17 | 8.9 | 1-3 mo |
| 3C | 2 | 18 | 9.5 | 3-6 mo |
| 4C | 3 | 19 | 10.2 | 6-9 mo |
| 5C | 4 | 20 | 10.8 | 9-12 mo |
| 6C | 5 | 22 | 11.4 | 12-18 mo |
| 7C | 6 | 23 | 12.1 | 18-24 mo |
| 8C | 7 | 24 | 12.7 | 2 yrs |
| 9C | 8 | 25 | 13.3 | 2-3 yrs |
| 10C | 9 | 27 | 14.0 | 3-4 yrs |
| 11C | 10 | 28 | 14.6 | 4-5 yrs |
| 12C | 11 | 29 | 15.2 | 5-6 yrs |
| 13C | 12 | 31 | 15.9 | 6-7 yrs |
| 1Y | 13 | 32 | 16.5 | 7 yrs |
| 2Y | 1 | 33 | 17.1 | 8 yrs |
| 3Y | 2 | 34 | 17.8 | 9 yrs |
| 4Y | 3 | 35 | 18.4 | 10 yrs |
| 5Y | 4 | 36 | 19.1 | 11 yrs |
| 6Y | 5 | 37 | 19.7 | 12 yrs |
How to Measure Your Foot
Prepare
Place a piece of paper on a hard floor against a wall. Wear the type of socks you'll wear with your shoes.
Stand
Stand on the paper with your heel against the wall. Distribute your weight evenly on both feet.
Mark
Have someone mark the longest point of your foot (usually big toe) on the paper with a pen.
Measure
Measure from the edge of the paper (wall) to the mark. This is your foot length in cm or inches.
Powered by: www.neworchards.com
Understanding Shoe Size Conversions
Shoe sizes vary significantly between countries and brands. The US, UK, and European sizing systems use different scales, making international shoe shopping challenging. This comprehensive shoe size conversion chart helps you find your correct size in any system.
Key Differences Between Sizing Systems
- US Sizes: Based on the Brannock device, measuring foot length and width
- UK Sizes: Similar to US but typically 0.5-1 size smaller for women
- EU Sizes: Based on the Paris point system (2/3 cm per size)
- CM/Mondopoint: Based on actual foot length in centimeters, used in Asia
Width Considerations
Shoe width varies by brand and style. Common width designations include:
- N or A: Narrow
- M or B: Medium (standard for women)
- M or D: Medium (standard for men)
- W or E: Wide
- WW or EE: Extra Wide
Disclaimer
Shoe sizes can vary between brands and styles. These conversions are approximate guidelines. We recommend trying shoes on when possible or checking brand-specific size charts. When in doubt, consult the manufacturer's sizing guide.